Swim times
Know your standards. Chase your cuts.
Live rankings & meet results
Search athletes, teams, and meets on SwimCloud.
Gender
Course
Age Group
Boys 11–12 · Short Course Yards
Motivational time standards · Reference cuts
| Event | B | BB | A | AAA | AAAA |
|---|---|---|---|---|---|
| 50 Free | 33.19 | 31.29 | 29.39 | 27.49 | 25.59 |
| 100 Free | 1:13.39 | 1:09.19 | 1:04.99 | 1:00.79 | 56.59 |
| 50 Back | 39.09 | 36.89 | 34.69 | 32.49 | 30.29 |
| 50 Breast | 43.99 | 41.49 | 38.99 | 36.49 | 33.99 |
| 50 Fly | 36.99 | 34.89 | 32.79 | 30.69 | 28.59 |
| 100 IM | 1:21.59 | 1:16.89 | 1:12.29 | 1:07.59 | 1:02.89 |
| 200 Free | 2:39.49 | 2:30.29 | 2:21.09 | 2:11.89 | 2:02.69 |
| 500 Free | 7:01.99 | 6:37.39 | 6:12.79 | 5:48.19 | 5:23.59 |
| 200 IM | 2:54.99 | 2:44.79 | 2:34.59 | 2:24.39 | 2:14.19 |
Reference data only. Always verify current standards on the official USA Swimming website before competition.